|
Call Progress Tones
|
Dial Tone: |
|
Second Dial Tone: |
|
Outside Dial Tone: |
|
Prompt Tone: |
|
Busy Tone: |
|
Reorder Tone: |
|
Off Hook Warning Tone: |
|
Ring Back Tone: |
|
Confirm Tone: |
|
SIT1 Tone: |
|
SIT2 Tone: |
|
SIT3 Tone: |
|
SIT4 Tone: |
|
MWI Dial Tone: |
|
Cfwd Dial Tone: |
|
Holding Tone: |
|
Conference Tone: |
|
Secure Call Indication Tone: |
|
Feature Invocation Tone: |
|
|
Distinctive Ring Patterns
|
Ring1 Cadence: | | Ring2 Cadence: |
|
Ring3 Cadence: | | Ring4 Cadence: |
|
Ring5 Cadence: | | Ring6 Cadence: |
|
Ring7 Cadence: | | Ring8 Cadence: |
|
Ring9 Cadence: | | |
|
|
Distinctive Call Waiting Tone Patterns
|
CWT1 Cadence: | | CWT2 Cadence: |
|
CWT3 Cadence: | | CWT4 Cadence: |
|
CWT5 Cadence: | | CWT6 Cadence: |
|
CWT7 Cadence: | | CWT8 Cadence: |
|
CWT9 Cadence: | | |
|
|
Distinctive Ring/CWT Pattern Names
|
Ring1 Name: | | Ring2 Name: |
|
Ring3 Name: | | Ring4 Name: |
|
Ring5 Name: | | Ring6 Name: |
|
Ring7 Name: | | Ring8 Name: |
|
Ring9 Name: | | |
|
|
Ring and Call Waiting Tone Spec
|
Ring Waveform: | | Ring Frequency: |
|
Ring Voltage: | | CWT Frequency: |
|
|
Control Timer Values (sec)
|
Hook Flash Timer Min: | | Hook Flash Timer Max: |
|
Callee On Hook Delay: | | Reorder Delay: |
|
Call Back Expires: | | Call Back Retry Intvl: |
|
Call Back Delay: | | VMWI Refresh Intvl: |
|
Interdigit Long Timer: | | Interdigit Short Timer: |
|
CPC Delay: | | CPC Duration: |
|
|
Vertical Service Activation Codes
|
Call Return Code: | | Call Redial Code: |
|
Blind Transfer Code: | | Call Back Act Code: |
|
Call Back Deact Code: | | Call Back Busy Act Code: |
|
Cfwd All Act Code: | | Cfwd All Deact Code: |
|
Cfwd Busy Act Code: | | Cfwd Busy Deact Code: |
|
Cfwd No Ans Act Code: | | Cfwd No Ans Deact Code: |
|
Cfwd Last Act Code: | | Cfwd Last Deact Code: |
|
Block Last Act Code: | | Block Last Deact Code: |
|
Accept Last Act Code: | | Accept Last Deact Code: |
|
CW Act Code: | | CW Deact Code: |
|
CW Per Call Act Code: | | CW Per Call Deact Code: |
|
Block CID Act Code: | | Block CID Deact Code: |
|
Block CID Per Call Act Code: | | Block CID Per Call Deact Code: |
|
Block ANC Act Code: | | Block ANC Deact Code: |
|
DND Act Code: | | DND Deact Code: |
|
CID Act Code: | | CID Deact Code: |
|
CWCID Act Code: | | CWCID Deact Code: |
|
Dist Ring Act Code: | | Dist Ring Deact Code: |
|
Speed Dial Act Code: | | Secure All Call Act Code: |
|
Secure No Call Act Code: | | Secure One Call Act Code: |
|
Secure One Call Deact Code: | | Conference Act Code: |
|
Attn-Xfer Act Code: | | Modem Line Toggle Code: |
|
FAX Line Toggle Code: | | Media Loopback Code: |
|
Referral Services Codes: |
|
Feature Dial Services Codes: |
|
|
Vertical Service Announcement Codes
|
Service Annc Base Number: | | |
|
Service Annc Extension Codes: |
|
|
Outbound Call Codec Selection Codes
|
Prefer G711u Code: | | Force G711u Code: |
|
Prefer G711a Code: | | Force G711a Code: |
|
Prefer G723 Code: | | Force G723 Code: |
|
Prefer G726r16 Code: | | Force G726r16 Code: |
|
Prefer G726r24 Code: | | Force G726r24 Code: |
|
Prefer G726r32 Code: | | Force G726r32 Code: |
|
Prefer G726r40 Code: | | Force G726r40 Code: |
|
Prefer G729a Code: | | Force G729a Code: |
|
|
Miscellaneous
|
Set Local Date (mm/dd): | | Set Local Time (HH/mm): |
|
Time Zone: | | FXS Port Impedance: |
|
Daylight Saving Time Rule: |
|
FXS Port Input Gain: | | FXS Port Output Gain: |
|
DTMF Playback Level: | | DTMF Playback Length: |
|
Detect ABCD: |
| Playback ABCD: |
|
Caller ID Method: | | Caller ID FSK Standard: |
|
Feature Invocation Method: | | More Echo Suppression: |
|